Identification
| Product Name | Potassium Citrate |
| Synonyms | 1,2,3Propanetricarboxylic acid, 2hydroxy, tripotassium salt, monohydrate.Tripotassium citrate monohydrate / Anhydrous |
| Classification | Alkalinizing Agents |
| Molecular Structure | ![]() |
| Molecular Formula | C6H5K3O7·H2O |
| Molecular Weight | 324.41 g/mol. – Mono 306.40 g/mol. – Anhydrous |
| CAS Registry Number | 6100-05-6 – Mono 866-84-2 – Anhydrous |
Specification
| Description | White or almost white granular powder or transparent crystals hygroscopic. |
| Solubility | Very soluble in water, practically insoluble in Alcohol & Ether |
| Identification | A & B Test Complies |
| Appearance of Solution | Solution is clear and colourless |
| Acidity or Alkalinity Chlorides, Sulphates | NMT 0.2 ml of 0.1 M HCL / 0.1 M NaOH No pink colour is produce |
| Sulphates | NMT 150 PPM |
| Heavy Metals | NMT 10 PPM |
| Loss on Drying | 3.0% to 6.0% |
| Water | 4.0% to 7.0% |
| Assay | 99.0% to 100.5% |
| Shelf Life | 05 Year From the Date of Mfg. |
Packing & Delivery Information
| Packing | Standard Packing 25 Kgs. Poly Paper Bags |
| Delivery Period | As Per Requirement |
| Storage | Keep container tightly closed. Keep container in a cool, well-ventilated area. |



